ease:machinelearning:classifier_evaluation
Differences
This shows you the differences between two versions of the page.
| ease:machinelearning:classifier_evaluation [2020/06/22 10:10] – created s_fuyedc | ease:machinelearning:classifier_evaluation [2020/06/22 11:49] (current) – s_fuyedc | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| In [[https:// | In [[https:// | ||
| - | Now it comes to evaluating what the tree model is capable of. The purpose of this model is to predict which action is the most likely to happen, depending on the previously performed action. Simply execute the code blocks to see the outcome. | + | Now it comes to evaluating what the tree model is capable of. The purpose of this model is to predict which action is the most likely to happen, depending on the previously performed action |
| - | The first block shows a table that gives information about precision, recall, F1-Score, and support of the model. Read more about these terms further above in the lesson. | + | The first block shows a table that gives information about precision, recall, F1-Score, and support of the model. Read more about these terms [[https:// |
| - | The second code block is much more interesting. It generates a confusion matrix, showing for each action how often it was predicted successfully. In an optimal model, this matrix would only show entries on a diagonal line from top-left to bottom-right. If the confusion matrix is visualized without labels at the left and bottom side, check the code in the beginning | + | The second code block is much more interesting. It generates a confusion matrix, showing for each action how often it was predicted successfully. In an optimal model, this matrix would only show entries on a diagonal line from top-left to bottom-right. If the confusion matrix is visualized without labels at the left and bottom side, check the code [[https:// |
| {{ : | {{ : | ||
| Line 13: | Line 13: | ||
| Along the rows we see the true classes, or what is expected to be predicted. In the columns are the classes predicted from our decision-tree model. Notice, that the most prominent and also correct prediction is //NoNext//, whereas the other classes line up pretty well along the optimal diagonal line. Some predictions are either falsely classified, or defaulted to //NoNext//. | Along the rows we see the true classes, or what is expected to be predicted. In the columns are the classes predicted from our decision-tree model. Notice, that the most prominent and also correct prediction is //NoNext//, whereas the other classes line up pretty well along the optimal diagonal line. Some predictions are either falsely classified, or defaulted to //NoNext//. | ||
| - | There seems to be some confusion especially about the // | + | There seems to be some confusion, especially about the // |
| <code python> | <code python> | ||
| other_narratives = narratives[(narratives.next == ' | other_narratives = narratives[(narratives.next == ' | ||
ease/machinelearning/classifier_evaluation.1592820651.txt.gz · Last modified: 2020/06/22 10:10 by s_fuyedc
