ease:machinelearning:data_preparation
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ease:machinelearning:data_preparation [2020/06/22 09:46] – created s_fuyedc | ease:machinelearning:data_preparation [2020/06/22 11:39] (current) – s_fuyedc | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== NEEMS Lecture: 2. Data Preparation ===== | ===== NEEMS Lecture: 2. Data Preparation ===== | ||
| - | In the [[https:// | + | In [[https:// |
| == 2.1 Filling Empty Cells == | == 2.1 Filling Empty Cells == | ||
| - | We are working on the // | + | We are working on the // |
| <code python># Print modified data | <code python># Print modified data | ||
| fill_empty_cells(narratives) | fill_empty_cells(narratives) | ||
| Line 24: | Line 24: | ||
| </ | </ | ||
| == 2.2 Transform Categorical Values to Numeric Values == | == 2.2 Transform Categorical Values to Numeric Values == | ||
| - | One-hot-encoding transforms our data into values of 0 or 1, which makes it easier to work with. When you print out the function output on the narratives data, scroll to the left to see that the table has expanded. | + | One-hot-encoding transforms our feature |
| <code python> | <code python> | ||
| def transform_categorial_to_one_hot_encoded(data): | def transform_categorial_to_one_hot_encoded(data): | ||
ease/machinelearning/data_preparation.1592819166.txt.gz · Last modified: 2020/06/22 09:46 by s_fuyedc
