ease:machinelearning:machine_learning_theory
Differences
This shows you the differences between two versions of the page.
| ease:machinelearning:machine_learning_theory [2020/06/22 10:01] – created s_fuyedc | ease:machinelearning:machine_learning_theory [2020/06/22 10:03] (current) – s_fuyedc | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Cross-validation is a technique of training a model, where training-set and testing-set are interchanged a couple of times, to potentially exclude valleys of falsely learned influence of features. | Cross-validation is a technique of training a model, where training-set and testing-set are interchanged a couple of times, to potentially exclude valleys of falsely learned influence of features. | ||
| - | {{ : | + | {{ : |
| Confusion Matrices illustrate how well the model labels the data correctly and incorrectly, | Confusion Matrices illustrate how well the model labels the data correctly and incorrectly, | ||
| - | {{ : | + | {{ : |
| Accuracy, Precision, and Recall are measurements of the quality of a model, just like confusion matrices. If you are more interested, go over to [[https:// | Accuracy, Precision, and Recall are measurements of the quality of a model, just like confusion matrices. If you are more interested, go over to [[https:// | ||
ease/machinelearning/machine_learning_theory.1592820081.txt.gz · Last modified: 2020/06/22 10:01 by s_fuyedc
