ease:machinelearning:visualizing_the_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ease:machinelearning:visualizing_the_data [2020/06/22 09:39] – created s_fuyedc | ease:machinelearning:visualizing_the_data [2020/06/22 11:37] (current) – s_fuyedc | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| In the first section, we analyze a log from an actual robot performance. Every action the robot has done within a chain of tasks is recorded with the help of the knowledge base framework [[http:// | In the first section, we analyze a log from an actual robot performance. Every action the robot has done within a chain of tasks is recorded with the help of the knowledge base framework [[http:// | ||
| - | |||
| - | {{ : | ||
| The goal of this whole tutorial is to predict the next robot action, based on the probable likelihood of action following another. Every entry in the knowledge log is one recorded action; it has an entry for its duration (time to finish), the hierarchical parent action as well as the sequentially previous and next action. Parent action can be understood as a higher-order purpose, including multiple little activities, e.g. picking up an object includes moving to the object, perceiving it, and finally picking it up. The slots startTime and endTime are not set to anything meaningful and are independent of the duration slot. | The goal of this whole tutorial is to predict the next robot action, based on the probable likelihood of action following another. Every entry in the knowledge log is one recorded action; it has an entry for its duration (time to finish), the hierarchical parent action as well as the sequentially previous and next action. Parent action can be understood as a higher-order purpose, including multiple little activities, e.g. picking up an object includes moving to the object, perceiving it, and finally picking it up. The slots startTime and endTime are not set to anything meaningful and are independent of the duration slot. | ||
| Line 9: | Line 7: | ||
| Feel free to look into the narratives' | Feel free to look into the narratives' | ||
| - | ==== Solutions ==== | + | When the Jupyter Notebook |
| - | + | ||
| - | When the exercise | + | |
| - | + | ||
| - | == 1. Data Analysis == | + | |
| + | **Solution** | ||
| <code python># | <code python># | ||
| narratives[header_names.NEXT].value_counts().plot.pie(figsize=(10, | narratives[header_names.NEXT].value_counts().plot.pie(figsize=(10, | ||
| </ | </ | ||
| + | {{ : | ||
| + | |||
| + | In [[https:// | ||
ease/machinelearning/visualizing_the_data.1592818773.txt.gz · Last modified: 2020/06/22 09:39 by s_fuyedc
